Big Bash League 2021 Stats

How To Play

The Big Bash League is an Australian Cricket league which was initiated in the year 2011. With the excitement of the upcoming 11th edition, the Australian series is expected to witness more record breaking hits and overs by the participating teams.

The Big Bash League 2021 Stats has witnessed tremendous change through its active years. The Big BBL 2021 Stats have portrayed the best in each player which is expected to continue towards the path of excellence with many such achievements.

Read on to know all about the Big Bash League 2021 stats in terms of its brilliance laid out by each player of the respective teams.

Big Bash League 2021 Stats: A Dynamic Set of Records 

BBL 2021 Stats: Batsman with Most Number of Runs

PLAYER MATCHES INNS RUNS AVG SR FOURS SIXES
Alex Hales 15 15 543 38.79 161.61 54 30
James Vince 16 16 537 38.36 143.58 59 11
Josh Philippe 16 16 508 31.75 149.41 55 14
Chris Lynn 13 13 458 35. 23 154.73 39 26
Colin Munro 16 15 443 31.64 128.03 32 19
Jake Weatherald 15 15 433 36.08 141.04 37 22
Liam Livingstone 14 14 426 30.4 133.96 26 28
Alex Craey 13 13 425 32.69 122.13 43 10
Josh Inglis 17 16 413 34.42 140.00 40 9
Callum Ferguson 15 15 405 31.15 123.85 39 7

BBL 2021 Stats: Highest Scores

PLAYER RUNS BALLS SR VS FOURS SIXES
Alex Hales 110 56 196.43 Sydney Sixers 9 8
Alex Carey  101 62 162.90 Brisbane Heat 10 3
James Vince 98 53 184.91 Perth Scorchers 14 1
Marcus Stionis 97 55 176.36 Hobart Hurricanes 7 7
Daniel Hughes 96 51 188.24 Melbourne Stars 6 7
Ben McDermott 96 56 173.43 Sydney Thunder 8 5
Josh Philippe 95 57 166.67 Melbourne Renegades 9 3
James Vince 95 60 158.33 Perth Scorchers 10 3
Ben McDermott 91 58 156.90 Melbourne Stars 8 5
Andre Fletcher 89 49 181.63 Adelaide Strikers 8 4

BBL 2021 Stats: Best Batting Average

BATSMAN MATCHES INNS RUNS AVG NO
Jason Holder 3 3 62 62.00 2
Jimmy Pierson 17 16 324 46.29 9
Daniel Sams 9 8 200 40.00 3
Ben Cutting 15 13 280 40.00 6
Nick Larkin 11 10 276 38.43 3
Mitchell Marsh 14 14 315 39.38 6
Cameron Bancroft 8 7 156 39.00 3
Alex Hales 15 15 543 38.79 1
Moises Henriques 5 4 155 38.75 -
James Vince 16 16 537 38.36 2

BBL 2021 Stats: Batting Strike Rate

BATSMAN MATCHES INNS RUNS AVG SR
Nathan MCAndrew 13 7 72 36.00 205.71
Daniel Sams 9 8 200 40.00 188.68
Mathew Wade 3 3 105 35.00 187.50
Daniel Christian 16 14 272 34.00 182.55
Jason Holder 3 3 62 62.00 182.35
Nicholas Pooran 6 6 127 25.40 169.33
Alex Hales 15 15 543 38.79 161.61
Ben Cutting 15 13 280 40.00 156.42
Moises Henriques 5 4 155 38.75 155.00
Chris Lynn 13 13 458 35.23 154.73

BBL 2021 Stats: Maximum Centuries

BATSMAN MATCHES INNS RUNS HIGH SCORES CENTURIES
Alex Hales 15 15 543 110 1
Alex Carey 13 13 425 101 1

BBL 2021 Stats: Maximum Half Centuries

BATSMAN MATCHES INNS RUNS 90s HALF CENTURIES HIGH SCORES
Chris Lynn  13 13 458 - 5 69
James Vince 16 15 443 - 4 82
Colin Munro 16 15 443 - 4 82
Alex Hales 15 15 543 - 3 110
Josh Philippe 16 16 508 1 3 95
Jake Weatherald 15 15 433 - 3 80
Liam Livingstone 14 14 426 - 3 77
Josh Inglis 17 16 413 - 3 72
Callum Ferguson 15 15 405 - 3 61
Ben McDermott 12 12 402 2 3 96

BBL 2021 Stats: Maximum Fours

BATSMAN MATCHES INNS RUNS FOURS
James Vince 16 16 537 59
Josh Philippe 16 16 508 55
Alex Hales 15 15 543 54
Usman Khawaja 15 15 338 45
Alex Carey 13 13 425 43
Jason Roy 12 12 355 43
Jordan Silk 16 14 382 41
Josh Inglis 17 16 413 40
Marcus Stoinis 13 13 396 40
Chris Lynn 13 13 458 39

BBL 2021 Stats: Maximum Sixes

BATSMAN MATCHES INNS RUNS SIXES
Alex Hales 15 15 543 30
Liam Livingstone  14 14 426 28
Chris Lynn 13 13 458 26
Jake Weatherald 15 15 433 22
Ben McDermott 12 12 402 21
Colin Munro 16 15 443 19
Daniel Christian 16 14 272 18
Marcus Stoinis 13 13 396 17
Glenn Maxwell 14 13 379 17
Ben Cutting 15 13 280 16

BBL 2021 Stats: Maximum Nineties

BATSMAN MATCHES INNS RUNS 90s
James Vince 16 16 537 2
Ben McDermott  12 12 402 2
Chris Lynn 16 16 508 1
Jake Weatherald 13 13 396 1
Josh Philippe 12 12 402 21
Marcus Stoinis 13 13 396 17
Daniel Hughes 16 16 331 1

BBL 2021 Stats: Most Wickets Taken 

PLAYER MATCHES OVERS BALLS WKTS AVG RUNS 4-FERS 5-FERS
Jhye Richardson 17 61.3 369 29 16.31 473 2 -
Ben Dwarshuis 12 45.3 273 24 16.79 403 1 -
Mark Steketee 16 56.2 338 24 21.75 522 1 -
Wes Agar 15 54.4 328 22 20.77 457 1 -
Andrew Tye 17 54.1 325 21 20.62 433 1 -
Tanveer Sangha 14 47.3 285 21 18.29 384 1 -
Nathan Ellis 14 53.4 322 20 22.3 446 1 -
Adam Zampa 12 45.1 271 19 17.47 332 - 1
Peter Siddle 13 43.2 260 19 17.00 323 - 1
Scott Boland 14 54.2 326 17 25.41 432 1 -

BBL 2021 Stats: Best Bowling Average

PLAYER MATCHES OVERS WICKETS AVERAGE
Brendan Doggett 5 18.1 9 13.33
Mujeeb Ur Rahman 8 30.0 14 13.43
Marnus Labuschagne 6 17.0 10 14.60
Zak Evans 5 15.0 10 14.60
Nathan Coulter-Nile 6 21.5 11 15.64
Jhye Richardson 17 61.3 29 16.31
James Faulkner 5 17.4 8 16.50
Rashid Khan 10 39.0 16 16.75
Ben Dwarshuis 12 45.3 24 16.79
Peter Siddle 13 43.2 19 17.00

BBL 2021 Stats: Best Bowling

BOWLER VS OVERS RUNS WKTS BBI MAIDENS ECON
Mujeeb Ur Rahman Hobart Hurricanes 4.0 15 5 5-15 - 3.75
Peter Siddle Hobart Hurricanes 3.3 16 5 5-16 - 4.85
Adam Zampa Adelaide Strikers 3.2 17 5 5-17 - 5.31
Zak Evans Hobart Hurricanes 4.0 33 5 5-33 - 8.25
Nathan Coulter-Nile Brisbane Heat 3.5 10 4 4-10 - 2.86
Ben Dwarshuis Melbourne Renegades 2.4 13 4 4-13 - 5.42
Tanveer Sangha Melbourne Renegades 3.2 14 4 4-14 - 4.37
Carlos Brathwaite Brisbane Heat 4.0 18 4 4-18 - 4.50
Andrew Tye Sydney Sixers 3.4 20 4 4-20 - 5.88
Brendan Doggett Perth Scorchers 4.0 22 4 4-22 - 5.50

BBL 2021 Stats: Maximum 5 Wickets Haul

BOWLER MATCHES OVERS RUNS WKTS 4-FERS 5-FERS
Adam Zampa 12 45.1 332 19 - -
Peter Siddle 13 43.2 323 19 - -
Mujeeb Ur Rahman 8 30.0 188 14 - -
Zak Evans 5 15.0 146 10 - -

BBL 2021 Stats: Best Economy

BOWLER MATCHES OVERS INNS WKTS ECO AVG SR
Dilbar Hussain 2 5.5 2 3 6.17 12.00 11.67
Mujeeb Ur Rahman 8 30.0 8 14 6.27 13.43 12.86
Arjun Nair 1 3.0 1 1 6.33 19.00 18.00
Mitchell Marsh 14 11.3 5 4 6.52 18.75 17.25
Brendon Doggett 5 18.1 5 9 6.60 13.33 12.11

BBL 2021 Stats: Best Bowling Strike Rate

BOWLER MATCHES OVERS WKTS SR
Zak Evans 5 15.0 10 9.00
Marnus Labuschagne 6 17.0 10 10.20
Ben Dwarshuis 12 45.3 24 11.38
Nathan Coulter-Nile 6 21.5 11 11.91
Sean Abbott 4 14.0 7 12.00

BBL 2021 Stats: Top 10 Gripping Moments

1) Travis Head's champagne celebration on NYE
2) Lee's speechless moment at the farewell
3) Stars collapse to bestow Renegades the prestigious title
4) Jaw dropping crowd gathered at the Melbourne Cricket Ground
5) Lynn hits the historic shot at Gabba
6) Jordan Silk's  magic at the Gabba
7 Untimely departure of Phillip Hughes
8) Laughlin & Weatherald set the benchmark with an outstanding double act
9)  Rough-house between Warne and Samuels, enkindled by the BBL
10. Morgan's last-ball brilliance with a perfect sixer!

Stay Updated with Latest BBL 2021 Stats on BalleBaazi

Stay updated on the latest Big Bash League 2021 Stats at BalleBaazi, India’s most rewarding fantasy gaming space. You can slip into our official website to have a quick look on the BBL 2021 Stats such as: highest run scorer, wicket taker, highest and lowest team run, longest six hitter, hattricks, highest runs in over, most consistent team, trophy winner and runner history and more.

You can also keep a ball by ball scoreboard of the BBL 2021 Stats on BalleBaazi.

Our user-friendly mobile application will help you practice, play and earn real money via fantasy games across domestic and international leagues. The more you display proficiency, the better will be the chances for you to earn real-time cash. Hurry, download our app from the Google Play Store and redeem benefits instantly.

BBL 2021 Related Links:

BBL 2021 | BBL 2021 Schedule | BBL 2021 Teams and Player List | BBL 2021 Venue

Get 50 Joining Bonus!