Cricket fans have been on a frenzy since this season kicked off with the big guns scurrying in the field right from Day 1. Hence, take a few deep breaths, it's reporting time! We know you’ve been waiting all along for the Match Results to be out. Anticipating some encore, eyes on the screen everybody because here’s a complete and honest disclosure of all the 2022 cricketing action and its ensuing match results.
2022 has been a busy year for all cricket fans with barely any amount of breather for some teams with one international series lined up after another, hence the scorecard of match results are loaded with numbers. For the likes of India and the West Indies, the former team battled England at the start of the season and won only to be clean sweeped by the Men in Blue later in the ODI.
The match results scorecard, however, continued to favour the Men in Blue in the following series against Sri Lanka, spilling in double trouble in the T20 and Test series for their adversaries. They pocketed in clean sweeps and dazzled the fans with their soul satisfying performance. 2022’s been a compelling watch for sure, and the reflection of the scorecard match results cements the deal neatly.
Here’s a series by series breakdown of the match results in the first quarter of the cricketing year. Soak it all in!
West Indies Vs England | |||
Match No. | Date | Results & Details | Stadium |
1st T20I | Jan 22, Sat | West Indies won by 9 wkts | Kensington Oval, Bridgetown, Barbados |
2nd T20I | Jan 23, Sun | England won by 1 run | Kensington Oval, Bridgetown, Barbados |
3rd T20I | Jan 26, Wed | West Indies won by 20 runs | Kensington Oval, Bridgetown, Barbados |
4th T20I | Jan 29, Sat | England won by 34 runs | Kensington Oval, Bridgetown, Barbados |
5th T20I | Jan 30, Sun | West Indies won by 17 runs | Kensington Oval, Bridgetown, Barbados |
4 Day Practice | Mar 01, Tue - Mar 04, Fri | Match drawn (West Indies Cricket Board President XI Vs England) | Coolidge Cricket Ground, Antigua |
1st Test | Mar 08, Tue - Mar 12, Sat | Match drawn | Sir Vivian Richards Stadium, North Sound, Antigua |
2nd Test | Mar 16, Wed - Mar 20, Sun | Match drawn | Kensington Oval, Bridgetown, Barbados |
3rd Test | Mar 24, Thu - Mar 28, Mon | Day 3: Stumps - England lead by 10 runs | National Cricket Stadium, St George's, Grenada |
India Vs West Indies | |||
Match No. | Date | Results & Details | Stadium |
1st ODI | Feb 06, Sun | India won by 6 wkts | Narendra Modi Stadium, Ahmedabad |
2nd ODI | Feb 09, Wed | India won by 44 runs | Narendra Modi Stadium, Ahmedabad |
3rd ODI | Feb 11, Fri | India won by 96 runs | Narendra Modi Stadium, Ahmedabad |
1st T20I | Feb 16, Wed | India won by 6 wkts | Eden Gardens, Kolkata |
2nd T20I | Feb 18, Fri | India won by 8 runs | Eden Gardens, Kolkata |
3rd T20I | Feb 20, Sun | India won by 17 runs | Eden Gardens, Kolkata |
Australia Vs Sri Lanka | |||
Match No. | Date | Results & Details | Stadium |
1st T20I | Feb 11, Fri | Australia won by 20 runs (DLS method) | Sydney Cricket Ground, Sydney |
2nd T20I | Feb 13, Sun | Match tied - Australia won the Super Over | Sydney Cricket Ground, Sydney |
3rd T20I | Feb 15, Tue | Australia won by 6 wkts | Manuka Oval, Canberra |
4th T20I | Feb 18, Fri | Australia won by 6 wkts | Melbourne Cricket Ground, Melbourne |
5th T20I | Feb 20, Sun | Sri Lanka won by 5 wkts | Melbourne Cricket Ground, Melbourne |
South Africa Vs New Zealand | |||
Match No. | Date | Results & Details | Stadium |
1st Test | Feb 17, Thu - Feb 21, Mon | New Zealand won by an innings and 276 runs | Hagley Oval, Christchurch |
2nd Test | Feb 25, Fri - Mar 01, Tue | South Africa won by 198 runs | Hagley Oval, Christchurch |
India Vs Sri Lanka | |||
Match No. | Date | Results & Details | Stadium |
1st T20I | Feb 24, Thu | India won by 62 runs | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
2nd T20I | Feb 26, Sat | India won by 7 wkts | Himachal Pradesh Cricket Association Stadium, Dharamsala |
3rd T20I | Feb 27, Sun | India won by 6 wkts | Himachal Pradesh Cricket Association Stadium, Dharamsala |
1st Test | Mar 04, Fri - Mar 08, Tue | India won by an innings and 222 runs | Punjab Cricket Association IS Bindra Stadium, Mohali |
2nd Test | Mar 12, Sat - Mar 16, Wed | India won by 238 runs | M.Chinnaswamy Stadium, Bengaluru |
Pakistan Vs Australia | |||
Match No. | Date | Results & Details | Stadium |
1st Test | Mar 04, Fri - Mar 08, Tue | Match drawn | Rawalpindi Cricket Stadium, Rawalpindi |
2nd Test | Mar 12, Sat - Mar 16, Wed | Match drawn | National Stadium, Karachi |
3rd Test | Mar 21, Mon - Mar 25, Fri | Australia won by 115 runs | Gaddafi Stadium, Lahore |
South Africa Vs Bangladesh | |||
Match No. | Date | Results & Details | Stadium |
1st ODI | Mar 18, Fri | Bangladesh won by 38 runs | SuperSport Park, Centurion |
2nd ODI | Mar 20, Sun | South Africa won by 7 wkts | The Wanderers Stadium, Johannesburg |
3rd ODI | Mar 23, Wed | Bangladesh won by 9 wkts | SuperSport Park, Centurion |
It's been an intriguing day so far in the women world of cricket. India failed to conquer the field in the league match of the ICC Women’s World Cup against South Africa. England, however, stomped the grounds with an impressive victory by 210 runs against Bangladesh.
From T20 Internationals to the World Cup to Sheffield, here’s a quick rundown of today's match results.
Series | Teams | Status |
ICC Women's World Cup | India W vs South Africa W | South Africa Women won by 3 wickets |
ICC Women's World Cup | England W vs Bangladesh W | England Women won by 100 runs |
Women's Twenty20 Internationals | UAE Women vs Bahrain Women | UAE Women won by 210 runs |
Women's Twenty20 Internationals | Oman Women Vs Qatar Women | Oman Women won by 2 runs |
National Super League 4 Day Tournament | Dambulla vs Jaffna | Match drawn |
Sheffield Shield | New South Wales vs South Australia | South Australia won by 5 wickets |
CSA Provincial One-Day Challenge Division One | Titans vs Knights | Titans won by 32 runs |
The scorecards of yesterday fill in a colourful ending for women cricket aficionados. As the live score dictates the match results, here’s the scorecard of the major international women's cricket matches held across countries.
Series | Match Type | Date | Match Results |
England vs West Indies | 3rd Test | Mar 24 - 27 2022 | West Indies won by 10 wickets |
Australia vs Pakistan | 3rd Test | Mar 21 - 25 2022 | Australia won by 115 runs |
South Africa vs Bangladesh | 3rd ODI | Mar 23, 2022 | Bangladesh won by 9 wickets |
ICC Women's World Cup 2021/22 | 22nd ODI Match | Mar 22 2022 | IND Women won by 110 runs |
Plunket Shield | 17th Match | Mar 20 - 23 2022, | Otago won by 7 wickets |
Assuming this has been the most anticipated segment of the cricket verse, not to mention the fervour running through our veins due to the addition of two new stellar looking teams, Lucknow Super Giants and Gujarat Titans, it should be intriguing to see whether the 2022 IPL Match Results reflect the inside narratives brewing in our heads.
However, as far as yesterday’s actions are concerned, we’ve got the scorecard ready for the IPL 2022 match results.
Match Details | Team A | Team B | Result |
5th Match (N), Pune, Mar 29 2022 | Rajasthan Royals | Sunrisers Hyderabad | Rajasthan Royals won by 61 runs |
4th Match (N), Wankhede, Mar 28 2022 | Lucknow Super Giants | Gujarat Titans | Gujarat Titans won by 5 wickets (with 2 balls remaining) |
3rd Match (N), DY Patil, Mar 27 2022 | Royal Challengers Bangalore | Punjab Kings | Punjab Kings won by 5 wickets (with 6 balls remaining) |
2nd Match (D/N), Brabourne, Mar 27 2022 | Mumbai Indians | Delhi Capitals | Capitals won by 4 wickets (with 10 balls remaining) |
1st Match (N), Wankhede, Mar 26 2022 | Chennai Super Kings | Kolkata Knight Riders | KKR won by 6 wickets (with 9 balls remaining) |
Rajasthan Royals won today’s IPL match against Sunrisers Hyderabad by 61 runs. Sanju Samson clinched the Man of the Match trophy by scoring 55 runs out of 27 balls.
Australia won today’s ODI match against Pakistan by 88 runs.
Sanju Samson is the man of the match in today’s IPL match against Sunrisers Hyderabad.
As per yesterday’s match results, Australia won the ODI match against Pakistan by 88 runs. On the IPL front, Rajasthan Royals won against Sunrisers Hyderabad by 61 runs.
Break the suspense and create your exclusive scorecard by drafting your own fantasy team on BalleBaazi today. Download the app and sign up to play your first match for free. Select the match of your choice, choose the best fantasy 11 as you deem fit following the recent happenings and play to win!
Join the Cash Bomb fever and play as many fantasy leagues you want and win cashback worth 6.7 Crore. Is saal agar BalleBaazi par nahi khela to kya khela?
You just have to sign up with the app and register yourself to begin exploring the previous match results in order to decide and create your own fantasy teams and in return, earn some quick and easy money.
Start today, so you are well prepared for the upcoming Indian Premier League 2022 and get your friends to join the club and turn up the IPL fever this season.
Powered by
Payment Accepted by
All Major Banks & Payment Wallets
Copyright @ 2017-2022 SBN Gaming Network All rights reserved
DISCLAIMER: The fantasy sport games on the BalleBaazi platform involve an element of financial risk and may be addictive. Please play responsibly and at your own risk. SBN Gaming and/or BalleBaazi platform does not promote or advertise fantasy sport games as an income opportunity or an alternative employment option. SBN Gaming and/or BalleBaazi platform shall not, in any way whatsoever, be held responsible and liable for your breach of any rules & regulations, terms & conditions and applicable laws by you. Learn More...
SBN Gaming and/or BalleBaazi platform does not represent, either expressly or impliedly, that it is associated, affiliated or engaged with the International Cricket Council ('ICC') [or its proprietary names, marks and content respectively]; Board of Control for Cricket in India ('BCCI') [or its proprietary names, marks and content respectively]; the Indian Premier League ('IPL') [or its proprietary names, marks and content respectively]; and/or any other cricket association/federation/body [or its proprietary names, marks and content respectively]; and/or any other cricket league [or its proprietary names, marks and content respectively]; and/or any players registered with ICC or the BCCI and/or any other cricket association/federation/body.
Please be informed that fantasy sport games on the BalleBaazi platform are 'games of skill' as per applicable laws and court judgments in India. You may participate in such games only if you are above 18 years of age and not a resident of any restricted states in India (i.e., Assam, Odisha, Telangana, Nagaland, Andhra Pradesh, Tamil Nadu and Sikkim) in which playing, participating and/or operation of 'games of skill' for stakes is prohibited.
The fantasy sport games on the BalleBaazi platform involve an element of financial risk and may be addictive. Please play responsibly and at your own risk. SBN Gaming and/or BalleBaazi platform does not promote or advertise fantasy sport games as an income opportunity or an alternative employment option. SBN Gaming and/or BalleBaazi platform shall not, in any way whatsoever, be held responsible and liable for your breach of any rules & regulations, terms & conditions and applicable laws by you.